Uomo - Tabella Taglie

IT/EU UK FR US/CA JP
39 5 40 6 24
39.5 5.5 40.5 6.5 24.5
40 6 41 7 25
40.5 6.5 41.5 7.5 25.5
41 7 42 8 26
41.5 7.5 42.5 8.5 26.5
42 8 43 9 27
42.5 8.5 43.5 9.5 27.5
43 9 44 10 28
43.5 9.5 44.5 10.5 28.5
44 10 45 11 29
44.5 10.5 45.5 11.5 29.5
45 11 46 12 30
45.5 11.5 46.5 12.5 30.5
46 12 47 13 31


Donna - Tabella Taglie

FR UK US/CA JP
35 1 4 21
35.5 1.5 4.5 21.5
36 2 5 22
36.5 2.5 5.5 22.5
37 3 6 23
37.5 3.5 6.5 23.5
38 4 7 24
38.5 4.5 7.5 24.5
39 5 8 25
39.5 5.5 8.5 25.5
40 6 9 26
40.5 6.5 9.5 26.5
41 7 10 27
41.5 7.5 10.5 27.5
42 8 11 28